|  | 
| NO. 1 | AMBERGRIS CAYE, BELIZE | 
|  | 
| NO. 2 | ST. JOHN, U.S VIRGIN ISLANDS | 
|  | 
| NO. 3 | BORA BORA, FRENCH POLYNESIA | 
|  | 
| NO. 4 | SAN JUAN ISLAND, WASHINGTON | 
|  | 
| NO. 5 | SANTORINI, GREECE | 
|  | 
| NO. 6 | ISLA MUJERES, MEXICO | 
|  | 
| NO. 7 | MOOREA, SOCIETY ISLANDS | 
|  | 
| NO. 8 | KOH TAO, THAILAND | 
|  | 
| NO. 9 | EASTER ISLAND, CHILE | 
|  | 
| NO. 10 | NOSY BE. MADAGASCAR | 
Soucre: TripAdvisor.com
 
Post a Comment